Bib Pos Name Time Gender Age Cat Gen Pos Cat Pos Club
118 1 Dave Ragan 00:37:18 M Senior Male 1 1 Basingstoke & Mid Hants AC
176 2 Rob Wood 00:38:10 M Senior Male 2 2 Basingstoke & Mid Hants AC
62 3 Matt Clark 00:41:36 M Senior Male 3 3 Helm Hill Runners
269 4 Alex Bigg 00:43:22 M Senior Male 4 4 Basingstoke & Mid Hants AC
227 5 James Bate 00:43:25 M Senior Male 5 5 Basingstoke & Mid Hants AC
278 6 Tony Watkins 00:43:33 M Vet 50 Male 6 1 Basingstoke & Mid Hants AC
175 7 Kate Towerton 00:44:17 F Senior Female 1 1 Winchester & District AC
157 8 Paul Perratt 00:45:12 M Vet 40 Male 7 1
83 9 Richard Wheeler 00:45:21 M Senior Male 8 6 Hart Road Runners
105 10 Charlotte Ragan 00:45:24 F Senior Female 2 2 Basingstoke & Mid Hants AC
127 11 Alistair Morey 00:45:35 M Vet 40 Male 9 2 Alton Runners
262 12 Greg Wright 00:45:43 M Senior Male 10 7 Fleet & Crookham AC
204 13 Jasper Ellis 00:45:46 M Vet 40 Male 11 3
228 14 Gavin Loader 00:46:00 M Vet 40 Male 12 4
258 15 Samuel Sanders 00:46:34 M Senior Male 13 8 Old Basing Running Club
277 16 Martin Beale 00:46:38 M Vet 50 Male 14 2
71 17 Eli Dawson 00:46:48 M Senior Male 15 9 Alton Runners
143 18 Mark Norris 00:46:51 M Vet 40 Male 16 5 Basingstoke & Mid Hants AC
256 19 Penny McCrabbe 00:47:21 F Vet 40 Female 3 1 Wargrave runners
252 20 Andrew Waddington 00:47:37 M Vet 50 Male 17 3 Basingstoke & Mid Hants AC
88 21 John Payne 00:47:50 M Vet 40 Male 18 6 Hi-5 Rooksdown
219 22 Christopher Minter 00:47:55 M Vet 40 Male 19 7 Tadley
282 23 Mitch Lloyd 00:48:08 F Vet 40 Female 4 2 Basingstoke & Mid Hants AC
257 24 Adam Maskill 00:48:14 M Senior Male 20 10
276 25 Chris Clifton 00:48:38 M Vet 50 Male 21 4 Fleet & Crookham AC
142 26 Rob Harrison 00:48:55 M Vet 50 Male 22 5 Basingstoke & Mid Hants AC
281 27 Gemma Bigg 00:49:31 F Senior Female 5 3 Basingstoke & Mid Hants AC
55 28 Harry Till 00:49:43 M Senior Male 23 11
172 29 Mark Bennion 00:49:59 M Vet 40 Male 24 8 Fareham Crusaders Running Club
215 30 Richard Mackay 00:49:59 M Vet 40 Male 25 9 Stubbington Green Runners
212 31 Tim Dicker 00:50:00 M Vet 40 Male 26 10
165 32 Christopher Rampton 00:50:20 M Senior Male 27 12
138 33 David Oswald 00:50:39 M Senior Male 28 13
216 34 Laura De Lisle 00:50:50 F Senior Female 6 4 Alton Runners
90 35 Paul Jarmain 00:50:58 M Senior Male 29 14
167 36 Matt Bricknell 00:51:50 M Vet 40 Male 30 11
209 37 Don Powell 00:52:04 M Vet 60+ Male 31 1 Basingstoke & Mid Hants AC
220 38 Mark Baker 00:52:13 M Vet 40 Male 32 12
210 39 Tim Farrant 00:52:15 M Vet 40 Male 33 13 Farnham Runners
189 40 Joe Wenman 00:52:22 M Senior Male 34 15
80 41 Hilton Quinn 00:52:35 M Vet 40 Male 35 14
244 42 Marcus Barr 00:52:47 M Vet 50 Male 36 6
26 43 Alan Brooker 00:53:06 M Vet 40 Male 37 15
99 44 Paul Unsted 00:53:11 M Vet 50 Male 38 7 Eastleigh RC
255 45 Peter Young 00:53:16 M Vet 60+ Male 39 2 Social Run Group
68 46 Timothy Maw 00:53:27 M Vet 40 Male 40 16
125 47 Gary Davis 00:53:28 M Vet 40 Male 41 17 Muddy Runners
283 48 Scott Gowland 00:53:41 M Vet 40 Male 42 18
259 49 David Wild 00:53:48 M Senior Male 43 16
148 50 Chris Townley 00:54:03 M Vet 50 Male 44 8 Hi 5 Rooksdown
14 51 Cat Coveney 00:54:04 F Vet 50 Female 7 1 Basingstoke & Mid Hants AC
265 52 Trevor Taylor 00:54:32 M Vet 40 Male 45 19 Chineham Park Running Club
134 53 Paul Brennan 00:54:39 M Vet 40 Male 46 20 Russell Cox
102 54 James Daneri 00:54:47 M Senior Male 47 17
199 55 Matthew Hardy 00:54:48 M Senior Male 48 18
66 56 Maria Millican 00:54:49 F Vet 50 Female 8 2 Stubbington Green Runners
137 57 Martin Whitman 00:54:51 M Senior Male 49 19
121 58 Paul Davies 00:54:53 M Vet 40 Male 50 21 Muddy runners
54 59 Tim Edmunds 00:54:54 M Vet 40 Male 51 22
103 60 Amie Frayne 00:55:06 F Senior Female 9 5 Sherfield Park Runners
272 61 Darren Barham 00:55:07 M Vet 50 Male 52 9
69 62 Andy Cooles 00:55:08 M Vet 50 Male 53 10
161 63 Scott Appleby 00:55:10 M Vet 40 Male 54 23 Itchen Spitfires Running Club
169 64 Paul Argent 00:55:13 M Vet 50 Male 55 11 Unafiliated
201 65 Paget Darebryan 00:55:28 M Vet 50 Male 56 12
63 66 Jon Leigh 00:55:59 M Vet 50 Male 57 13 Stubbington Green Runners
271 67 Philip Scrase 00:56:19 M Vet 50 Male 58 14 Alton Runners
186 68 Gail Tyson 00:56:43 F Vet 40 Female 10 3 Basingstoke & Mid Hants AC
253 69 Katie Wilson 00:56:50 F Vet 40 Female 11 4
119 70 Ian Jones 00:57:31 M Vet 50 Male 59 15 Portsmouth Joggers
73 71 Simon Fowler 00:58:01 M Vet 50 Male 60 16
132 72 Jenny Moss 00:58:11 F Vet 40 Female 12 5
182 73 Adam Mackenzie 00:58:52 M Senior Male 61 20
164 74 Caroline Partner 00:58:56 F Vet 40 Female 13 6 Basingstoke & Mid Hants AC
112 75 Bianca Junge 00:58:58 F Senior Female 14 6 Alton Runners
234 76 Phil Wormley 00:59:06 M Vet 40 Male 62 24
106 77 Brent Latham 00:59:11 M Vet 40 Male 63 25 Denmead striders
23 78 Michael Hedderly 00:59:24 M Vet 40 Male 64 26 Basingstoke & Mid Hants AC
240 79 Jamie Bond 00:59:33 M Senior Male 65 21
162 80 Stuart Foster 00:59:37 M Vet 40 Male 66 27 Itchen Spitfires Running Club
35 81 Alan Pryce 00:59:48 M Vet 60+ Male 67 3
191 82 Jerry Whitmarsh 00:59:51 M Vet 50 Male 68 17 Sherfield Park Runners
52 83 Ben Lightfoot 00:59:53 M Senior Male 69 22
263 84 Gabrielle Burke 00:59:58 F Vet 40 Female 15 7
245 85 Julie Bell 00:59:59 F Vet 40 Female 16 8
18 86 Becca White 01:00:00 F Vet 40 Female 17 9 Stubbington Green Runners
5 87 Kevin Abbott 01:00:06 M Vet 40 Male 70 28 Fleet & Crookham AC
28 88 Emma Clarke 01:00:11 F Vet 40 Female 18 10
91 89 Richard Scrase 01:00:24 M Senior Male 71 23 Alton Runners
274 90 Kevin Sadler 01:00:33 M Vet 50 Male 72 18
81 91 Robert Merritt 01:01:07 M Vet 40 Male 73 29
70 92 Tracy Langdale 01:01:18 F Vet 50 Female 19 3 Stubbington Green Runners
136 93 Emslie Law 01:01:54 M Vet 40 Male 74 30
133 94 Russell Cox 01:01:54 M Vet 40 Male 75 31
280 95 Alec Tomlin 01:01:59 M Senior Male 76 24
279 96 Aimee Cridland 01:01:59 F Senior Female 20 7
37 97 John Cridland 01:01:59 M Vet 60+ Male 77 4
22 98 Sara Lee 01:02:09 F Vet 40 Female 21 11
241 99 Ashleigh Hartnell 01:02:17 F Senior Female 22 8
41 100 Tony Corper 01:02:33 M Vet 50 Male 78 19 No club
87 101 Andrew Mansfield 01:02:37 M Vet 50 Male 79 20 Hardley Runners
110 102 David Langley 01:02:52 M Vet 50 Male 80 21 Hi-5 Rooksdown
268 103 Mark Perryman 01:02:57 M Vet 50 Male 81 22
178 104 Rebecca Dimblebee 01:03:03 F Senior Female 23 9 Fareham Crusaders Running Club
159 105 Neil Driscoll 01:03:03 M Senior Male 82 25 Fareham Crusaders Running Club
166 106 Daniel Poulter 01:03:29 M Senior Male 83 26
229 107 Julie Hughes 01:03:36 F Vet 50 Female 24 4 Sherfield Park Runners
25 108 Lee Gregory 01:03:40 M Vet 40 Male 84 32 Muddy Runners
264 109 Michele St Vincent 01:03:41 F Vet 50 Female 25 5 hook runners
17 110 Rob Williams 01:03:44 M Vet 40 Male 85 33 Stubbington Green Runners
19 111 Andy White 01:03:53 M Vet 50 Male 86 23 Stubbington Green Runners
153 112 Sarah Crowdy 01:03:58 F Vet 40 Female 26 12 Basingstoke & Mid Hants AC
225 113 Gordon Law 01:04:02 M Vet 50 Male 87 24 Alton Runners
273 114 Debbie Whitehead 01:04:12 F Vet 50 Female 27 6 Alton Runners
250 115 Katherine Manston 01:04:56 F Senior Female 28 10 Stephen Manston
260 116 Lucy Guilfoyle 01:05:03 F Vet 40 Female 29 13 Windle Valley Runners
42 117 Paul Courtney 01:05:08 M Vet 50 Male 88 25 Tadley Runners
89 118 Kelly Humphries 01:05:08 F Senior Female 30 11
231 119 Claire Jno-lewis 01:05:26 F Vet 40 Female 31 14 Basingstoke & Mid Hants AC
197 120 Maria Tennant 01:05:35 F Vet 50 Female 32 7 Bramley Trail Runners
254 121 Robert Allen 01:05:47 M Vet 40 Male 89 34
208 122 Michael Crook 01:05:51 M Senior Male 90 27
96 123 Rie Smallbones 01:05:57 F Vet 50 Female 33 8
135 124 Jo Greenfield 01:06:09 F Vet 40 Female 34 15
82 125 Margaret Chitty 01:06:12 F Vet 40 Female 35 16
233 126 Michaela Tripp 01:06:22 F Vet 40 Female 36 17 Hi5
32 127 Matt Bowyer 01:06:30 M Vet 50 Male 91 26 none
246 128 Sue Cullum 01:06:33 F Vet 50 Female 37 9 Alton Runners
214 129 Vicki Michael 01:06:42 F Vet 40 Female 38 18 CFCRG
10 130 Geoff Herron 01:06:53 M Vet 50 Male 92 27 Hi 5 Rooksdown
27 131 Phillip Travers 01:07:14 M Vet 60+ Male 93 5 Royal Naval Athletic Club
101 132 Mick Unsted 01:07:23 M Vet 60+ Male 94 6 C FORD RUNNING GROUP
181 133 Jane Law 01:07:35 F Vet 50 Female 39 10 Alton Runners
2 134 Tom Reader 01:07:59 M Vet 40 Male 95 35 Gosport Road Runners
129 135 Marcus Neal 01:08:15 M Vet 50 Male 96 28
131 136 Sandra Humphrey 01:08:15 F Vet 50 Female 40 11
270 137 Mike Coleman 01:08:28 M Vet 50 Male 97 29
236 138 Julia Cottrell 01:08:29 F Vet 40 Female 41 19 Overton Harriers & AC
139 139 Becky Lane 01:08:55 F Senior Female 42 12 Savage Tri Club
200 140 Lee Ratcliff 01:08:59 M Vet 40 Male 98 36
249 141 Graham Woolford 01:09:01 M Vet 40 Male 99 37
266 142 Hazel Dicks 01:09:17 F Senior Female 43 13
95 143 Susan Stone 01:09:23 F Vet 60+ Female 44 1 Hardley Runners
31 144 Maria Burt 01:09:23 F Vet 40 Female 45 20 Sherfield Park Runners
36 145 Gabriella Till 01:09:32 F Senior Female 46 14
147 146 Jacqui Townley 01:09:47 F Vet 40 Female 47 21 Hi 5 Rooksdown
179 147 Stacey Smith 01:09:50 F Senior Female 48 15
267 148 Paul Simmonds 01:09:53 M Vet 50 Male 100 30
12 149 Ann Louise Gridley 01:09:57 F Vet 40 Female 49 22 Hi 5 Rooksdown
48 150 Andrew Toal 01:10:09 M Vet 40 Male 101 38
247 151 Laura Cullum 01:10:36 F Senior Female 50 16 Striders Of Croydon
1 152 Honor Reader 01:10:55 F Vet 40 Female 51 23 Gosport Road Runners
113 153 Diane Urquhart 01:11:08 F Vet 50 Female 52 12 Alton Runners
45 154 Matthew Bailey 01:11:27 M Vet 40 Male 102 39 Chineham Park Running Club
168 155 Hilary Somerville 01:11:36 F Vet 60+ Female 53 2 Bramley Trail Runners
251 156 Jessica Bate 01:11:44 F Senior Female 54 17
205 157 Emily Byrne 01:12:05 F Senior Female 55 18
173 158 Jo Bennion 01:12:11 F Vet 40 Female 56 24 Fareham Crusaders Running Club
299 159 Irene Searle 01:12:46 F Vet 40 Female 57 25
222 160 Louise Dahl 01:12:48 F Vet 40 Female 58 26
128 161 John Woods 01:12:56 M Vet 60+ Male 103 7 Tadley Runners
196 162 Ian Hayward 01:13:08 M Vet 40 Male 104 40
195 163 Tracy Hayward 01:13:08 F Vet 50 Female 59 13
188 164 Sarah Moulding 01:13:26 F Vet 40 Female 60 27 Fareham Crusaders Running Club
187 165 Nick MacBeath 01:13:26 M Vet 40 Male 105 41 Fareham Crusaders Running Club
59 166 Cathy Webb 01:13:51 F Vet 60+ Female 61 3 Stubbington Green Runners
130 167 Frances Rose 01:14:00 F Vet 50 Female 62 14 Liss Runners
238 168 Sarah Govind 01:14:34 F Vet 40 Female 63 28
79 169 Eileen McDowell 01:14:48 F Senior Female 64 19 Portsmouth Joggers
9 170 Karen Morby 01:14:49 F Vet 40 Female 65 29 Gosport Road Runners
141 171 Lorna Richard 01:15:12 F Vet 40 Female 66 30 Liss Runners
230 172 Katy Fillery 01:15:20 F Senior Female 67 20
226 173 Brendan Kenny 01:15:39 M Vet 50 Male 106 31 Windle Valley Runners
193 174 Beverley Lovett 01:15:45 F Vet 50 Female 68 15 Alton Runners
261 175 Pete Lovett 01:15:46 M Vet 50 Male 107 32 None
190 176 Leah Symes 01:15:47 F Vet 40 Female 69 31 Windle Valley Runners
122 177 Natalie Geen 01:15:52 F Senior Female 70 21 None
84 178 Ian Hogg 01:15:53 M Vet 40 Male 108 42 Sherfield Park Runners
39 179 Izzy Adams 01:15:56 F Senior Female 71 22
38 180 Rachel Adams 01:15:57 F Vet 50 Female 72 16
49 181 Alex Conboy 01:16:05 F Vet 50 Female 73 17
211 182 Veronica Scott 01:16:15 F Vet 50 Female 74 18 Windle Valley Runners
224 183 Lisa Norman 01:16:15 F Vet 40 Female 75 32 Windle Valley Runners
275 184 Liz Ryan 01:16:20 F Vet 40 Female 76 33
78 185 Claire Hanrahan 01:16:36 F Vet 40 Female 77 34 Stubbington Green Runners
51 186 Jeanette Oneill 01:16:52 F Vet 50 Female 78 19 Gosport Road Runners
58 187 David Dowell 01:17:10 M Senior Male 109 28
111 188 Ann Baty 01:17:12 F Vet 60+ Female 79 4 Hook Runners
156 189 Steve Parker 01:17:15 M Vet 50 Male 110 33
53 190 Julie Cairns 01:17:28 F Vet 50 Female 80 20
151 191 Zoe Gibbs 01:17:35 F Vet 40 Female 81 35 Sherfield Park Runners
146 192 Elizabeth Long 01:17:40 F Senior Female 82 23
218 193 Cat Wallman 01:17:41 F Vet 40 Female 83 36 Waverley Harriers
152 194 Clare Wilson 01:17:59 F Vet 50 Female 84 21 Sherfield Park Runners
3 195 Emma Ward 01:18:24 F Vet 40 Female 85 37 Hi 5 Runners – Rooksdown
124 196 Cathy Boyes 01:19:14 F Vet 40 Female 86 38 Alton Runners
92 197 Kerry Eastwood 01:19:33 F Senior Female 87 24 Styal Running Club
171 198 Ruth OConnor 01:19:39 F Vet 40 Female 88 39
117 199 Lee Burrows 01:20:58 M Vet 50 Male 111 34
116 200 Paul Burrows 01:20:59 M Vet 50 Male 112 35
115 201 Heather Perkins 01:20:59 F Vet 40 Female 89 40
21 202 Linda Campbell 01:21:02 F Vet 60+ Female 90 5 Runnyhoneys running club
74 203 Julie Garrett 01:21:05 F Vet 40 Female 91 41 Gosport Road Runners
16 204 jackie brady 01:21:06 F Vet 40 Female 92 42 Gosport Road Runners
56 205 Jane Nee 01:21:07 F Vet 50 Female 93 22 Waverley Harriers
239 206 Hazel Zyta 01:21:54 F Senior Female 94 25 Alton Runners
202 207 April Howlett 01:22:02 F Senior Female 95 26 Windle Valley Runners
98 208 Emma Dowinton 01:22:27 F Vet 40 Female 96 43 MUDDY RUNNERS
13 209 Ali Pay 01:22:46 F Vet 40 Female 97 44 Muddy Runners
237 210 Bryony Mitchell 01:22:53 F Vet 40 Female 98 45 Muddy Runners
40 211 Amanda Oxlade 01:23:00 F Vet 40 Female 99 46 Basingstoke & Mid Hants AC
177 212 Dave Dancer 01:23:37 M Vet 40 Male 113 43 Lonely Goat
34 213 Beverley Pryce 01:23:54 F Vet 50 Female 100 23
206 214 Caroline Rixon 01:24:23 F Vet 50 Female 101 24
94 215 Sally Kirk 01:24:28 F Vet 60+ Female 102 6 Hardley Runners
60 216 Linda Swanton 01:24:43 F Vet 60+ Female 103 7 Stubbington Green Runners
8 217 Bob Turnbull 01:25:05 M Vet 40 Male 114 44 Lonely Goat RC
64 218 Sophie James 01:25:16 F Senior Female 104 27
192 219 Tracey Irwin 01:25:21 F Vet 40 Female 105 47 Alton Runners
126 220 Adam Stanbridge 01:26:36 M Vet 40 Male 115 45
120 221 Holly Davies 01:26:59 F Senior Female 106 28 Muddy runner
46 222 Jade Newsum 01:27:00 F Senior Female 107 29 Muddy Runners
163 223 Natasha Charles 01:27:02 F Vet 40 Female 108 48
114 224 Kacey Leathers 01:27:04 F Senior Female 109 30
198 225 Sarah Van kempen 01:28:06 F Senior Female 110 31
145 226 Mark Kane 01:28:23 M Vet 50 Male 116 36 Hi 5 Runners Rooksdown
232 227 Alison Strudwick 01:29:02 F Vet 50 Female 111 25 Liss Runners
144 228 Sarah Wade 01:29:02 F Vet 50 Female 112 26 Liss Runners
107 229 Penny Medhurst 01:29:40 F Vet 40 Female 113 49 Hook Runners
180 230 Simon Cavill 01:29:41 M Vet 50 Male 117 37 Hook Runners
61 231 Liz James 01:30:09 F Vet 50 Female 114 27 Stubbington Green Runners
100 232 Angela Price 01:30:56 F Vet 60+ Female 115 8 Stubbington Green Runners & AC
7 233 Tina Mackay 01:30:57 F Vet 40 Female 116 50 Stubbington Green Runners
235 234 Claire Moodie 01:31:50 F Vet 40 Female 117 51 Windle Valley Runners
174 235 Colette Grant 01:32:51 F Senior Female 118 32
207 236 Jenny Green 01:37:28 F Senior Female 119 33
33 237 Steve Till 01:37:29 M Vet 60+ Male 118 8 Basingstoke & Mid Hants AC
109 238 Patricia Langley 01:38:43 F Vet 60+ Female 120 9 Hi 5 Rooksdown
85 239 Helga Johnson 01:42:54 F Senior Female 121 34
86 240 Shelley Harford 01:42:55 F Vet 40 Female 122 52
194 241 Tracey Chance 01:44:53 F Senior Female 123 35 Alton Runners